Tuition & Fees
Montlaterre tuition fees education for 2024/2025
Master Degree
Blended Online/ Onsite MSc Programs
Fee | Semester 1 | Semester 2 | Semester 3 | Semester 4 |
---|---|---|---|---|
Online Fees | US$3,500 | |||
Onsite Fees | US$10,000 | US$10,000 | ||
Internship and Thesis | US$2,000 | |||
Enrolment Fee | $500 | |||
Total US$ | US$4,000 | US$10,000 | US$10,000 | US$ 2,000 |
Bachelor Degree
Blended Online/ Onsite Bachelor Programs
Fee | Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 |
---|---|---|---|---|---|---|
Online Fees | US$3,500 | US$3,500 | ||||
Onsite Fees | US$10,000 | US$10,000 | US$10,000 | |||
Internship and Thesis | US$2,000 | |||||
Enrolment Fee | $500 | |||||
Total US$ | US$4,000 | US$3,500 | US$10,000 | US$ 10,000 | US$ 10,000 | US$ 2,000 |
Certificate
Certificates in Sustainabilty (fees available upon request)
Original Training Name (French) | Training Name (English) | Description | ||
---|---|---|---|---|
La fresque du facteur humain | The Human Factor Fresco | Raises awareness of 10 factors that influence behavior change, often unconsciously (from emotions to cognitive biases and beliefs). It increases the capacity of individuals to adopt new, long-lasting habits. | ||
La fresque des émotions | The Emotions Fresco | Specifically engages teams by leveraging positive emotions to foster better leadership, mobilizing communication, and embedding learning for more effective actions. | ||
Le business model canvas de l’entreprise régénérative | The Regenerative Business Model Canvas | Transforms organizations within their local ecosystem to regenerate soils, biodiversity, and human well-being, identifying viable and contributive innovations to launch in the near future. | ||
La fresque des imaginaires | The Imaginaries Fresco | Motivates collective action by visualizing a responsible and desirable future. It fosters team cohesion, helps design a brand platform, and inspires the creation of new product |
Certificates in Data Management (fees available upon request)
Original Training Name (French) | Training Name (English) | Description | ||
---|---|---|---|---|
RGPD Training | GDPR Training | Provides a comprehensive overview of the General Data Protection Regulation (GDPR), ensuring compliance with data protection laws, improving data management practices, and protecting personal information. | ||
Master Data Management (MDM) Training | Master Data Management (MDM) Training | Focuses on the principles of MDM, including strategies to ensure the consistency, accuracy, and accountability of an organization’s shared data across various systems and teams. | ||
Cyber Security Training | Cyber Security Training | Cybersecurity Training Equips teams with essential skills to identify, prevent, and respond to cybersecurity threats, covering topics such as malware, phishing, data breaches, and security best practices. | ||
Data Mining Training | Data Mining Training | Teaches techniques for extracting valuable insights from large datasets, including clustering, classification, regression, and data visualization, to inform decision-making processes. | ||
Machine Learning Training | Machine Learning Training | Covers the fundamentals and advanced concepts of machine learning, including supervised, unsupervised learning, neural networks, and model evaluation, providing hands-on experience in building and deploying predictive models. | ||
Hadoop/MapReduce Training | Hadoop/MapReduce Training | Provides in-depth knowledge of big data processing using Hadoop and MapReduce, teaching how to handle and analyze large datasets in distributed computing | ||
Tableau+ Training | Tableau+ Training | Focuses on the advanced features of Tableau, helping users create impactful data visualizations, dashboards, and perform sophisticated analytics to drive better business insights. | ||
QlikSense Training | QlikSense Training | Introduces the QlikSense platform for data visualization and analytics, enabling teams to create interactive dashboards, perform data analysis, and derive actionable insights from various data sources | ||
Python Training | Python Training | Teaches Python programming from basic to advanced levels, covering essential libraries such as Pandas, NumPy, Matplotlib, and more for data analysis, automation, and application development. | ||
R Studio Training | R Studio Training | Provides hands-on experience with R Studio for statistical computing and data analysis, covering data manipulation, visualization, and advanced statistical methods in R, along with package management and reporting features. |
Tuition & Fees
This new plan is designed to reduce the average cost of a Master Degree in Paris.
MSc Tuition Costs,
2024-2025
total
US$ 26,000
MSc Tuition Costs,
2025-2026
total
US$ 26,000
Scholarship Programs
At Montlaterre, we prepare you to launch your career by providing a supportive, creative, and professional environment from which to learn practical skills and build a network of industry contacts.